Products and Services
Coaxial Cable And Waveguides
AR
AR offers a line of low loss microwave coaxial cables. Several connector options and lengths are available. We also offer a full line of low loss microwave waveguides for high frequency testing. We offer several varieties of waveguides including flexible twistable, rigid, seamless, 90 degree rigid twist and 90 degree E or H bend. Our line of waveguide adapters are high power, double rigid waveguide-to-coax adapters.
AR offers a line of low loss microwave coaxial cables. Several connector options and lengths are available. We also offer a full line of low loss microwave waveguides for high frequency testing. We offer several varieties of waveguides including flexible twistable, rigid, seamless, 90 degree rigid twist and 90 degree E or H bend. Our line of waveguide adapters are high power, double rigid waveguide-to-coax adapters.
| Description | Model |
| 1 meter Flexible Armored Coaxial Cable with Type 7/16 male connectors, DC - 8 GHz, 0.88 dB/ft, 1.35:1 VSWR | CC100000 |
| 1 meter Flexible Armored Coaxial Cable with Type "N" male connectors, DC - 18 GHz, 1.66 dB/ft, 1.45:1 VSWR | CC200000 |
| 1 meter Flexible Coaxial Cable with Type 7/16 male connectors, DC - 6.5 GHz, 0.34 dB/ft, 1.25:1 VSWR | CC300000 |
| 4.9 Meters Flexible Coaxial Cable with Type 1 - 5/8 EIA connectors, DC - 250 MHz, 0.0328 dB/m, 1.4:1 VSWR | CC8616 |
| 30.5 cm WRD-750 D24 Double Ridge flexible and twistable waveguide assembly, 7.5 - 18 GHz, 0.8038 dB/m, 1.20:1 VSWR | WF1830 |
| 60.96 cm WRD-750 D24 Double Ridge flexible and twistable waveguide assembly, 7.5 - 18 GHz, 0.8038 dB/m, 1.30:1 VSWR | WF1860 |
| 91.44 cm WRD-750 D24 Double Ridge flexible and twistable waveguide assembly, 7.5 - 18 GHz, 0.8038 dB/m, 1.40:1 VSWR | WF1890 |
| 30.5 cm WR-42 flexible and twistable waveguide assembly, 18 - 26.5 GHz, 1.0 dB/m, 1.2:1 VSWR | WF2630 |
| 30.5 cm WR-28 flexible and twistable waveguide assembly, 26.5 - 40 GHz, 1.64 dB/m, 1.35:1 VSWR | WF4030 |
| 30.5 cm WRD-750 D24 Double Ridge rigid waveguide assembly, 7.5 - 18 GHz, 0.40 dB.m, 1.1:1 VSWR | WR1830 |
| 60.96 cm WRD-750 D24 Double Ridge rigid waveguide assembly, 7.5 - 18 GHz, 0.40 dB.m, 1.1:1 VSWR | WR1860 |
| 91.44 cm WRD-750 D24 Double Ridge rigid waveguide assembly, 7.5 - 18 GHz, 0.40 dB.m, 1.1:1 VSWR | WR1890 |
| 30.5 cm WR-42 rigid waveguide assembly, 18 - 26.5 GHz, 0.79 dB/m, 1.15:1 VSWR | WR2630 |
| 30.5 cm WR-28 rigid waveguide assembly, 26.5 - 40 GHz, 1.27 dB/m, 1.2:1 VSWR | WR4030 |
| 30.5 cm WRD-250 D30 Double Ridge rigid waveguide assembly, 2.5 - 7.5 GHz, 0.55 dB/m, 1.1:1 VSWR | WR7530 |
| 60.96 cm WRD-250 D30 Double Ridge rigid waveguide assembly, 2.5 - 7.5 GHz, 0.55 dB/m, 1.3:1 VSWR | WR7560 |
| 91.44 cm WRD-250 D30 Double Ridge rigid waveguide assembly, 2.5 - 7.5 GHz, 0.55 dB/m, 1.3:1 VSWR | WR7590 |
| Adapter waveguide to coax for use with AT4520 and 500T2G8 7/16 DIN (F), 2.5 - 7.5 GHz, 1.50:1 VSWR | AD1100 |
| Adapter waveguide to coax N (F) Side Launch, 7.5 - 18 GHz, 1.50:1 VSWR | AD1001 |
| WRD-750 D24 Bulkhead Feedthrough, 7.5 - 18 GHz, 1.1:1 VSWR | BF1000 |



