Product/Service
WLAN And ISM Power Amplifiers
Source: Skyworks Solutions, Inc.Skyworks Solutions provides WLAN and ISM power amplifiers in a variety of frequency ranges.
| Part Number | Description | Frequency (GHz) | Vcc (V) | P1dB (dBm) | Gain Typ. (dB) | Package (mm) | Quiescent Current TYP(mA) | 0IP3 (dBm) | PAE (%) |
| SKY65008-21 | Pb-Free | 2.5-2.7 | 3 | 20 | MCM-3 4x4 | ||||
| Linear Low Current PA Driver | |||||||||
| SKY65006 | Linear PA 2.4-2.5 GHz | 2.4-2.5 | 3.3 | 23.9 | 27.5 | 16-pin QFN 3x3 | 50 | ||
| SKY65238 | PAM With Integrated BAW Filter | 2.402-2.472 | 5 | 27 | 30 | 20-pin MCM 6x6 | 420 | 40 | 22 |
| SKY65111-348LF | PB Free | 0.6 -1.1 | 3.5 | 29.5 @0.915 GHz | 40 | 16-pin QFN 3x3 | 250 | 36 @0.915 GHz | 50 |
| PA ISM 800-1000 MHz Band | |||||||||
| SKY65116 | 390'500 MHz Linear Power Amplifier | 0.390-0.500 | 3.6 | 32.5 | 35 | MCM-12 8x8 | 330 | 43 | 42 |
| SKY65135-21 | Pb-Free | 2.4-2.5 | 5 | 33 | 33 | 20-pin MCM 6x6 | 400 | 42 | 34 |
| PA Module 2.4-2.5 GHz | |||||||||
| SKY65132 | Pb-Free | 2.4-2.5 | 3.3 | 30 | 33 | 20-pin MCM 6x6 | 330 | 29 | |
| PA Module 2.4-2.5 GHz | |||||||||
| SKY65146 | Pb-Free New | 0.806-0.849 | 3.5 | 35 | 38.7 | 28-pin MCM 10 x 14 | 329 | 37 | 50 |
| 3.5 V Broadband MCM Power Amplifier 806 - 849 MHz | |||||||||
| SKY65131 | Pb-Free | 2.4-2.5 | 3.3 | 28 | 26 | MCM-16 4x4 | 150 | 38 | |
| PA Module 2.4-2.5 GHz |
