Product/Service
PLL (Phase-Locked Loop) Synthesizer
Source: Corry Micronics, Inc.
Our Phase-Locked Loop modules enable the RF designer to synthesize accurate, stable RF frequencies locked to a crystal or other low frequency reference of the designer's choice.
Our Phase-Locked Loop modules enable the RF designer to synthesize accurate, stable RF frequencies locked to a crystal or other low frequency reference of the designer's choice. These PLL's are easily controlled by low cost micro-controllers or other sources of serial information. The small footprint, minimal power requirements and wide range of sourced RF frequencies make these PLL's ideal for use in mixer stages in communications systems or anywhere a high frequency, wide range, stable frequency source is required.
| Frequency Synthesizer PLL Products | ||||||
| Model number | Frequency MHZ | Bandwidth MHZ | Phase Noise at 10Khz(min) | Harmonics -dbc(Min) | Power Output dBm(Min) | |
| KSP-5A87 | 87 | 77-97 | 110 | 15 | 0 | |
| KSP-5A140 | 140 | 124-156 | 110 | 15 | 0 | |
| KSP-5A300 | 300 | 280-320 | 100 | 15 | 0 | |
| KSP-5A460 | 460 | 385-535 | 100 | 15 | 0 | |
| KSP-5A530 | 530 | 505-555 | 100 | 15 | 0 | |
| KSP-5A576 | 576 | 566-586 | 100 | 15 | 0 | |
| KSP-5A661 | 661 | 601-721 | 105 | 15 | 0 | |
| KSP-5A768 | 768 | 700-835 | 100 | 15 | 0 | |
| KSP-5A870 | 870 | 800-940 | 95 | 15 | 0 | |
| KSP-5A935 | 935 | 885-985 | 95 | 15 | 0 | |
| KSP-5A950 | 950 | 900-1000 | 90 | 15 | 0 | |
| KSP-5A1570 | 1570 | 1510-1630 | 90 | 15 | 0 | |
| KSP-5A1665 | 1665 | 1465-1865 | 85 | 15 | 0 | |
| KSP-5A1705 | 1705 | 1655-1755 | 90 | 15 | 0 | |
| KSP-5A1750 | 1750 | 1700-1800 | 90 | 15 | 0 | |
| KSP-5A1800 | 1800 | 1750-1850 | 90 | 15 | 0 | |
| KSP-5A1850 | 1850 | 1800-1900 | 90 | 15 | 0 | |
| KSP-5A1900 | 1900 | 1800-2000 | 90 | 15 | 0 | |
| KSP-5A1950 | 1950 | 1900-2000 | 90 | 15 | 0 | |
| KSP-5A2000 | 2000 | 1950-2050 | 100 | 15 | 0 | |
| KSP-5A2050 | 2050 | 1920-2180 | 90 | 15 | 0 | |
| KSP-5A2175 | 2175 | 2100-2250 | 90 | 15 | 0 | |
| KSP-5A2220 | 2220 | 2150-2290 | 90 | 15 | 0 | |
| KSP-5A2300 | 2300 | 2260-2340 | 90 | 15 | 0 | |
| KSP-5A2400 | 2400 | 2380-2420 | 85 | 15 | 0 | |
| KSP-5A2450 | 2450 | 2400-2500 | 85 | 15 | 0 | |
| KSP-5A2572 | 2572 | 2492-2652 | 85 | 15 | 0 | |
| KSP-5A3432 | 3432 | 3392-3472 | 80 | 15 | 0 | |
| KSP-5A3960 | 3960 | 3920-4000 | 80 | 15 | 0 | |
| KSP-5A4338 | 4338 | 4298-4378 | 80 | 15 | 0 | |
|
Notes: Operating Temperature: -30 to +85 degrees Centigrade Maximum supply voltage: 6 volts | ||||||
Need More Information? Just Ask.
Click the button below to directly contact the supplier. Use it to:
- Ask a question.
- Request more detailed information or literature.
- Discuss your current project/application.
- Request a quote.
- Locate a distributor in your area.
- Schedule a demo.



